| Huzzy | | 59 | 24,310 |
| DoMiN8ToR | | 73 | 4,530 |
| chas0039 | | 14 | 13,333 |
| DoMiN8ToR | | 4 | 7,072 |
| alan1476 | | 28 | 396 |
| schoolboyeric2002 | | 1 | 58 |
| achemen | | 1 | 40 |
| negritude | | 44 | 988 |
| schoolboyeric2002 | | 14 | 257 |
| negritude | | 55 | 2,009 |
| beef barley | | 4 | 255 |
| negritude | | 56 | 1,340 |
| anonabcd | | 24 | 509 |
| Dalen Quaice | | 1 | 57 |
| Jedi Master Yoda | | 4 | 53 |
| weedougie | | 0 | 59 |
| schoolboyeric2002 | | 10 | 232 |
| fish72 | | 0 | 31 |
| Burnsama | | 10 | 308 |
| schoolboyeric2002 | | 0 | 41 |
| Boxcutterz | | 12 | 433 |
| negritude | | 23 | 603 |
| slytrans69 | | 1 | 142 |
| slytrans69 | | 0 | 46 |
| bigmike7 | | 8 | 240 |
| negritude |
2 Days Ago
by Bob | 10 | 311 |
| ripit | | 25 | 738 |
| Jesterrace | | 1 | 205 |
| rodgerro | | 8 | 387 |
| negritude | | 4 | 151 |
| sneakers | | 33 | 750 |
| negritude | | 4 | 232 |
| Silk88 | | 12 | 381 |
| WiltonParmenter | | 4 | 165 |