| G@M3FR3@K | | 201 | 190,880 |
| Arachne | | 1 | 372 |
| alexnoe | | 219 | 118,530 |
| Livia | | 12 | 1,220 |
| G@M3FR3@K | | 144 | 127,046 |
| NeroMVP | | 8 | 3,014 |
| DoMiN8ToR | | 0 | 3,668 |
| jubjubkiwi | | 2 | 300 |
| Digiti | | 2 | 67 |
| Donewell | | 22 | 492 |
| cromag | | 15 | 23,949 |
| neotype | | 1 | 66 |
| Myke with a Y | | 4 | 270 |
| peiman | | 0 | 46 |
| agentbad | | 1 | 88 |
| zoepiglet | | 23 | 7,499 |
| tellis100 | | 20 | 556 |
| derelyth | | 3 | 141 |
| -nobody- | | 21 | 249 |
| DeputyDawgAtl | | 2 | 85 |
| sarasdad | | 1 | 75 |
| HordenBoy | | 5 | 205 |
| bob_timms | | 2 | 97 |
| MrStool65 | | 6 | 1,415 |
| unforgivenhope | | 1 | 79 |
| owbi | | 1 | 61 |
| jevo47 | | 14 | 218 |
| darshanjog | | 20 | 475 |
| cherrie | | 0 | 65 |
| soulesschild | | 12 | 2,792 |
| cbrencea | | 1 | 92 |
| ozzyk | | 1 | 63 |
| i400degree |
2 Weeks Ago
by Bob | 1 | 90 |
| naab | | 6 | 843 |
| Craig98 | | 0 | 64 |
| xfreDDersx | | 0 | 64 |
| nikita3k | | 2 | 99 |